
Stone Pavers
Stone Paver Products
By Materials
Pavers Specification
| Stone | Size | Thickness |
|---|---|---|
| Woodbury Gray™ Granite – Thermal top, sawn balance | 11 ⅝” x 11 ⅝” up to 23 ⅝” x 35 ⅝” | 1½” |
| Woodbury Gray™ Granite – XL Paver – Thermal top, sawn balance | 35 ⅝” x 35 5⅝” and 47 ⅝” x 23 ⅝” | 1½” |
| Caledonia™ Granite – Thermal top, sawn balance | 11 ⅝” x 11 ⅝” up to 23 ⅝” x 35 ⅝” | 1½” |
| New Saint Henry Black™ Granite – Thermal top, sawn balance* | 12×12, 12×24, 18×24, 24×24, 24×36 | 1½” |
| New Georgia Marble™ – Pearl Grey Sandblast top, sawn balance | 12×12, 12×24, 18×24, 24×24, 24×36 | 1½” |
| Indiana Limestone™ – Full Color Blend – Sawn all surfaces | 11 ⅝” x 11 ⅝” up to 23 ⅝” x 35 ⅝” | 1½” |
Download Specs and How Tos
You May Also Like

Warranty Registration
Swenson Stone maintains the strongest warranty in the industry.











